Fabric: 245gsm – 67% Polyester/33% Cotton
~ One back and rule pocket.
Lead time for your order will be 2-3 weeks.
As long as stock is available for the product and size you have selected, we will endeavour to allocate your order from the warehouse and embroidery it as soon as possible to ensure your order is completed and dispatched at the earliest possible time.
Once complete and dispatched by our courier service you will receive a text message from you know that your order will be delivered the next day. On the day of delivery you will receive a further text message giving you a 1 hour delivery window.
If you have any questions regarding your order, please feel free to contact us on 01794 841000.
Overalls Sizing Chart
Your body measurement | XS | S | M | L | XL | 2XL | 3XL |
Chest to fit (Inch) A | 32-34 | 36-38 | 40-41 | 42-44 | 46-48 | 50-52 | 54-55 |
Chest to fit (cm) A | 80-88 | 92-96 | 100-104 | 108-112 | 116-124 | 128-132 | 136-140 |
Regular Inside Leg Length (Inch) E | 31-32" | 31-32" | 31-32" | 31-32" | 31-32" | 31-32" | 31-32" |
Regular Inside Leg Length (cm) E | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Suggested Conversion to Women's Sizes | Sz8 | Sz10-12 | Sz12-14 | Sz14-16 | Sz16-18 | Sz18 | Sz20 |
